TRP Levels Comp#1 Sess2 (QC)
State Gymnastics Centre 28th March, 2010


Level 5 Synchro Results Total
  Execution +Difficulty Total
1 Zoe Smith/Evangeline Boulton / High Flyers Trampoline & Gymnastic Academy 34,800 34,800 34,400 +2,4 36,800 71,600
2 Jana Harvey/Sian Parry / Spirit Gym sports 35,000 35,000 34,000 +2,6 36,600 71,600
3 Isabella Jones/Jade Woodhouse / High Flyers Trampoline & Gymnastic Academy 33,700 33,700 34,400 +2,4 36,800 70,500
4 Monica Wasowicz/Ashleigh Wrafter / High Flyers Trampoline & Gymnastic Academy 30,600 30,600 34,700 +2,4 37,100 67,700
5 Jay Moon/Adam Williams / High Flyers Trampoline & Gymnastic Academy 34,000 34,000 31,000 +2,2 33,200 67,200
6 Danielle Crutwell/Natalie Harman / High Flyers Trampoline & Gymnastic Academy 33,200 33,200 30,400 +2,4 32,800 66,000
7 Damien Draper/Jake Wegener / High Flyers Trampoline & Gymnastic Academy 30,700 30,700 28,500 +2,4 30,900 61,600
8 Tamara Nicolson/Danielle Payne / Peel Dynamic Gymsports 33,300 33,300 16,300 +1,7 18,000 51,300
9 Lauren Darbyshire/jaye bardsley / High Flyers/Spirit 24,600 24,600 12,900 +1,7 14,600 39,200

1/04/2010
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.