TRP Levels Comp#1 Sess2 (QC)
State Gymnastics Centre 28th March, 2010


Level 5 Male TRP Results Total
  Execution +Difficulty Total
1 Damian Draper / High Flyers Trampoline & Gymnastic Academy 24,800 24,800 23,200 +4,7 27,900 24,000 +4,7 28,700 81,400
2 Adam Williams / High Flyers Trampoline & Gymnastic Academy 24,500 24,500 23,500 +4,7 28,200 23,800 +4,7 28,500 81,200
3 Tom Cattermole / Spirit Gym sports 25,000 25,000 21,800 +5,7 27,500 22,400 +5,7 28,100 80,600
4 Jacob Baldry / Southern Star Trampoline Academy 25,700 25,700 23,500 +5,4 28,900 20,400 +3,8 24,200 78,800
5 Jake Wegener / High Flyers Trampoline & Gymnastic Academy 24,700 24,700 22,400 +4,9 27,300 19,700 +4,1 23,800 75,800
6 Jay Moon / High Flyers Trampoline & Gymnastic Academy 24,200 24,200 8,900 +2,4 11,300 23,200 +4,1 27,300 62,800
7 Timothy Henworth / Peel Dynamic Gymsports 0,000 0,000 0,000 0,000 Withdrawn

1/04/2010
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.